Breast surgery: clinics in Dominican Republic
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Plasthetic by Dr. Diaz · Santo Domingo | 57 | 82% |
| 2 | CECILIP - Centro de Cirugia Plastica y Lipoescultura · Santo Domingo | 56.3 | 75% |
| 3 | Instituto Lluberes de Cirugia Plastica (ILLPLAST) · Santo Domingo | 55.8 | 77% |
| 3 | One Clinic Surgical Center · Santo Domingo | 55.8 | 77% |
| 5 | Magic Plastic Center · Santiago | 53.7 | 82% |
| 6 | Plastimedic · Santo Domingo | 52.6 | 77% |
| 7 | Dr. Mallol Plastic Surgery · Santo Domingo | 51.9 | 77% |
| 8 | Dr. Hanmer Roa - GMA Medical Esthetic · Santo Domingo | 49 | 77% |
| 9 | Clinica Tarrazo · Santo Domingo | 47.4 | 77% |
| 10 | Dr. Winston Santos Plastic Surgery - Centro Medico Punta Cana · Punta Cana | 44.2 | 77% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.